Hermes Universal Moderate - V - Acc
LU2273101209- Alle fondsen
- Hermes Universal Moderate - V - Acc
Latest NAV
EUR 102.01
2026-01-21
Documents
- Prospectus Hermes Universal Moderate - V - Acc FR PDF
- Key Investor Information Hermes Universal Moderate - V - Acc FR PDF
- Annual report Hermes Universal Moderate - V - Acc FR PDF
- Semi-annual report Hermes Universal Moderate - V - Acc FR PDF
- Sustainability Disclosure Hermes Universal Moderate - V - Acc FR PDF
TISB
| Date | Value |
|---|---|
| 2026-01-22 | EUR 0.315297 |
| 2026-01-21 | EUR 0.283968 |
| 2026-01-20 | EUR 0.306221 |
| 2026-01-19 | EUR 0.369175 |
| 2026-01-16 | EUR 0.386345 |
| 2026-01-15 | EUR 0.430087 |
| 2026-01-14 | EUR 0.440385 |
| 2026-01-13 | EUR 0.364304 |
| 2026-01-12 | EUR 0.361948 |
| 2026-01-09 | EUR 0.304191 |
| 2026-01-08 | EUR 0.287891 |
| 2026-01-07 | EUR 0.311515 |
| 2026-01-06 | EUR 0.191898 |
| 2026-01-05 | EUR 0.101733 |
| 2026-01-02 | EUR 0.007199 |
| 2025-12-31 | EUR 0.096944 |
| 2025-12-30 | EUR 0.095173 |
| 2025-12-29 | EUR 0.138188 |
| 2025-12-24 | EUR 0.02596 |
| 2025-12-23 | EUR 0.010274 |
| 2025-12-22 | EUR -0.064229 |
| 2025-12-19 | EUR -0.066751 |
| 2025-12-18 | EUR 0.036683 |
Download full history.