Hermes Universal One Very Dynamic - V - Cap
LU2058725073- Alle fondsen
- Hermes Universal One Very Dynamic - V - Cap
Dernier VNI
EUR 159.81
2026-01-20
TISB
| Date | Value |
|---|---|
| 2026-01-21 | EUR 0.123017 |
| 2026-01-20 | EUR 0.10588 |
| 2026-01-19 | EUR 0.164112 |
| 2026-01-16 | EUR 0.159348 |
| 2026-01-15 | EUR 0.181177 |
| 2026-01-14 | EUR 0.163672 |
| 2026-01-13 | EUR 0.13508 |
| 2026-01-12 | EUR 0.127365 |
| 2026-01-09 | EUR 0.10913 |
| 2026-01-08 | EUR 0.094337 |
| 2026-01-07 | EUR 0.109128 |
| 2026-01-06 | EUR 0.068703 |
| 2026-01-05 | EUR 0.024171 |
| 2026-01-02 | EUR -0.029632 |
| 2025-12-31 | EUR -0.010394 |
| 2025-12-30 | EUR -0.00609 |
| 2025-12-29 | EUR -0.008748 |
| 2025-12-24 | EUR -0.058638 |
| 2025-12-23 | EUR -0.063128 |
| 2025-12-22 | EUR -0.101161 |
| 2025-12-19 | EUR -0.089069 |
| 2025-12-18 | EUR -0.059119 |
| 2025-12-17 | EUR -0.093141 |
| 2025-12-16 | EUR -0.079107 |
| 2025-12-15 | EUR -0.090783 |
| 2025-12-12 | EUR -0.112551 |
| 2025-12-11 | EUR -0.107187 |
| 2025-12-10 | EUR -0.118774 |
| 2025-12-09 | EUR -0.109711 |
| 2025-12-08 | EUR -0.112288 |
| 2025-12-05 | EUR -0.013681 |
| 2025-12-04 | EUR 9.86E-4 |
| 2025-12-03 | EUR 0.018438 |
| 2025-06-02 | EUR 0.074575 |
| 2025-05-30 | EUR 0.099689 |
| 2025-05-28 | EUR 0.041965 |
| 2025-05-27 | EUR 0.058586 |
Download full history.